The issuing of advance railway tickets in booking offices through unreserved ticketing system has been stopped temporarily. According to the Railways, the decision has been taken in view of the passenger fare revision that will come into effect from April 1.
Pages
▼
Saturday, March 31, 2012
Thursday, March 29, 2012
PERMANENT AUGMENTATION OF AJMER- CHANDIGARH GARIB RATH EXPRESS
For the convenience of rail passengers, Railways have decided to augment the train no. 12983/12984 Ajmer- Chandigarh- Ajmer Garib Rath Express train with Two A.C. 3 Tier coach on permanent basis from 1.4.2012 from Ajmer and from 2.4.2012 fromChandigarh.
New MEMU Service between Falaknuma and Bhongir to be flagged off
As announced in Railway Budget 2011-12, South Central Railway will introduce Falaknuma-Bhongir-Falaknuma MEMU Train services at 11 00 hrs on 31st March, 2012 from Falaknuma Railway Station.
The inaugural run of Train No. 67290 Falaknuma-Bhongir MEMUtrainwill be flagged off by Shri Asaduddin Owaisi, Hon’ble Member of Parliament (Lok Sabha) at 11.00 hrs on 31st March, 2012 at Falaknuma Railway Station in the presence of other Public representatives, dignitories and senior railway officials.
The Regular services will run as per the following schedule:-
1)Train No. 67290 Falaknuma-Bhongir MEMU Passenger will depart Falaknuma at 06.10 hrs and arriveBhongir at 08.00 hrs.
2)Train No. 67291 Bhongir-Falaknuma MEMU Passenger will depart Bhongir at 09.00 hrs and arriveFalaknuma at 10.40 hrs.
3)Train No. 67292 Falaknuma-Bhongir MEMU Passenger will depart Falaknuma at 14.10 hrs and arrive Bhongir at 16.00 hrs.
4)Train No. 67293 Bhongir – Falaknuma MEMU Passenger will depart Bhongir at 17.00 hrs and arrive Falaknuma at 18.05 hrs.
Wednesday, March 28, 2012
WR adds extra Coaches
For the convenience of passengers and to clear extra rush, extra coaches have been attached in following trains of Western Railway on temporary basis :
Sr. No. | Train No. | From | To | Coach | Date Of Augumentation |
1 | 19132 | Bhuj | Bandra Terminus | One First AC | from 01/04/2012 to 30/04/2012 |
2 | 19116 | Bhuj | Bandra Terminus | One First AC | from 01/04/2012 to 30/04/2012 |
3 | 19131 | Bandra Terminus | Bhuj | One First AC | from 02/04/2012 to 01/05/2012 |
4 | 19115 | Bandra Terminus | Bhuj | One First AC | from 02/04/2012 to 01/05/2012 |
5 | 12287/88 | Kochuvelli | Dehradun | One Sleeper | Permanently ex Kocuvelli wef 30/03 & ex Dehradun wef 02/04 |
6 | 12937/38 | Gandhidham | One AC 3 Tier | Ex Gandhidham from 07/04/2012 to 30/06/2012 | |
7 | 12907/08 | Bandra (T) | Nizamuddin | One AC Chair Car | Ex Bandra (T) from 01/04/2012 to 01/07/2012 |
8 | 12917/18 | Ahmedabad | Nizamuddin | One AC 3 Tier | Ex Ahmedabad from 02/04/2012 to 29/06/2012 |
9 | 12919/20 | One Sleeper | Ex | ||
10 | 12927/28 | Mumbai Central | Vadodara | One Sleeper | Ex Mumbai Central from 01/04/2012 to 30/06/2012 Ex Vadodra from 02/04/2012 to 01/07/2012 |
11 | 12953/54 | Mumbai Central | Nizamuddin | One AC 3 Tier | Ex Mumbai Central from 01/04/2012 to 30/06/2012 |
12 | 12941/42 | Ahmedabad | Asansol | One AC 3 Tier | Ex Ahmedabad from 03/04/2012 to 26/06/2012 |
13 | 12943/44 | Valsad | One Sleeper | Ex Valsad from 04/04/2012 to 27/06/2012 | |
14 | 19051/52 | Valsad | Sonpur | One Sleeper | Ex Valsad from 07/04/2012 to 30/06/2012 |
15 | 12947/48 | Ahmedabad | One AC 3 Tier | Ex Ahmedabad from 02/04/2012 to 27/06/2012 | |
16 | 12955/56 | Mumbai Central | Jaipur | One Sleeper | Ex Mumbai Central from 01/04/2012 to 30/06/2012 |
17 | 12971/72 | Bandra (T) | One Sleeper | Ex Ex Bandra T from 01/04/2012 to 30/06/2012 (Except 21/04, 25/04, 26/04) | |
18 | 12997/98 | Hapa | Tirunelveli | One Sleeper | Ex Hapa from 06/04/2012 to 30/06/2012 |
19 | 19047/48 | One Sleeper | Ex | ||
20 | 19053/54 | Muzaffarpur | Two Sleeper | Ex | |
16. | 19165/66 | Ahmedabad | Darbhanga | One Sleeper | Ex Ahmedabad from 01/04/2012 to 29/06/2012 |
17. | 19167/68 | Ahmedabad | Varansi | One Sleeper | Ex Ahmedabad from 02/04/2012 to 30/06/2012 |
18. | 19263/64 | Porbandar | One Sleeper | Ex Porbandar from 03/04/2012 to 30/06/2012 | |
19. | 19269/70 | Porbandar | Motihari | One Sleeper | Ex Porbandar from 05/04/2012 to 29/06/2912 |
20. | 19309/10 | Gandhinagar Capital | One Sleeper | Ex Ex Gandhinagar Capital from 02/04/2012 to 01/07/2012 |
Augmentation of above coaches will help in reducing the waiting list considerably.