Raj/Duronto/Shatabdi/S.K.Express/Mail Express etc. | ||||||||
Sr.no | Old No. | Zone | Depot | New No. | RUNNING BETWEEN | Gauge | Remarks | |
STN | STN | |||||||
1 | 2971 | WR | BVC | 12971 | BDTS | BVC | BG | Depot revised |
2 | 2972 | WR | BVC | 12972 | BVC | BDTS | BG | |
3 | 9226 | WR | ADI | 19226 | JAT | BTI | BG | Addition to list |
4 | 9225 | WR | ADI | 19225 | BTI | JAT | BG | |
Passanger (BG) | ||||||||
Sr.no | Old No. | Zone | Depot | NewNo. | RUNNING BETWEEN | GAUGE | Remarks | |
STN | STN | |||||||
Conventional Rakes | ||||||||
1 | 205 | WR | PBR | 59205 | KNLS | PBR | BG | Destination revised |
2 | 206 | WR | PBR | 59206 | PBR | KNLS | BG | |
3 | 237 | WR | ST | 59039 | ST | NDB | BG | No. revised |
4 | 238 | WR | ST | 59040 | NDB | ST | BG | |
5 | 267 | WR | BVC | 59267 | BVC | PIT | BG | Depot revised |
6 | 268 | WR | BVC | 59268 | PIT | BVC | BG | |
7 | 293 | WR | IND | 59393 | DHD | HBJ | BG | Destination revised |
8 | 294 | WR | IND | 59394 | HBJ | DHD | BG | |
9 | 293NCR | WR | RTM | 59357 | BXN | JAB | BG | Addition to list |
10 | 294NCR | WR | RTM | 59358 | JAB | BXN | BG | |
11 | 1651 | WR | IND | 59395 | CWA | AMF | BG | Addition to list |
12 | 1652 | WR | IND | 59396 | AMF | CWA | BG | |
13 | 127NCR | WR | RTM | 59359 | BXN | JAB | BG | Addition to list |
14 | 128NCR | WR | RTM | 59360 | JAB | BXN | BG | |
Passanger (MG) Conventional Rakes | ||||||||
1 | 301 | WR | VRL | 52929 | VRL | DAS | MG | Destination revised |
2 | 302 | WR | VRL | 52930 | DAS | VRL | MG | |
3 | 303 | WR | VRL | 52931 | JLR | DAS | MG | Destination revised |
4 | 304 | WR | VRL | 52932 | DAS | JLR | MG | |
5 | 309 | WR | VRL | 52933 | VRL | DAS | MG | Destination revised |
6 | 310 | WR | VRL | 52946 | DAS | VRL | MG | |
7 | 311 | WR | VRL | 52947 | JLR | DAS | MG | Destination revised |
8 | 312 | WR | VRL | 52948 | DAS | JLR | MG | |
9 | 313 | WR | VRL | 52949 | VRL | DVA | MG | Destination revised |
10 | 314 | WR | VRL | 52950 | DVA | VRL | MG | |
11 | 315 | WR | VRL | 52951 | DVA | JND | MG | Destination revised |
12 | 316 | WR | VRL | 52952 | JND | DVA | MG | |
13 | 317 | WR | VRL | 52953 | KODR | VRL | MG | Destination revised |
14 | 318 | WR | VRL | 52954 | VRL | KODR | MG | |
15 | 319 | WR | VRL | 52955 | KJV | JND | MG | Destination revised |
16 | 320 | WR | VRL | 52956 | JND | KJV | MG | |
17 | 435 | WR | ADI | 52934 | BTD | GG | MG | Destination revised |
18 | 436 | WR | ADI | 52935 | GG | BTD | MG | |
19 | 445 | WR | BVC | 52936 | UJN | FTD | MG | Depot revised |
20 | 446 | WR | BVC | 52937 | FTD | UJN | MG | |
21 | 447 | WR | ADI | 52938 | BTD | GG | MG | Destination revised |
22 | 448 | WR | ADI | 52939 | GG | BTD | MG | |
23 | 459 | WR | ADI | 52940 | BTD | GG | MG | Destination revised |
24 | 460 | WR | ADI | 52941 | GG | BTD | MG | |
25 | 461 | WR | ADI | 52942 | BTD | GG | MG | Destination revised |
26 | 462 | WR | ADI | 52943 | GG | BTD | MG | |
27 | 463 | WR | ADI | 52944 | BTD | GG | MG | Destination revised |
28 | 464 | WR | ADI | 52945 | GG | BTD | MG | |
Special trains | ||||||||
Sr.no | Old No. | Zone | Depot | New No. | RUNNING BETWEEN | GAUGE | Remarks | |
STN | STN | |||||||
1 | 0989 | WR | BCT | 09001 | BCT | ADI | BG | WINTER SPL |
2 | 0990 | WR | BCT | 09002 | ADI | BCT | BG | WINTER SPL |
3 | 0905 | WR | BDTS | 09021 | BDTS | JAT | BG | WINTER SPL |
4 | 0906 | WR | BDTS | 09022 | JAT | BDTS | BG | WINTER SPL |
5 | 0943 | WR | BL | 09051 | BL | BSB | BG | WINTER SPL |
6 | 0944 | WR | BL | 09052 | BSB | BL | BG | WINTER SPL |
7 | 0945 | WR | BL | 09053 | BL | AII | BG | WINTER SPL |
8 | 0946 | WR | BL | 09054 | AII | BL | BG | WINTER SPL |
9 | 0927 | WR | PBR | 09221 | PBR | SC | BG | WINTER SPL |
10 | 0928 | WR | PBR | 09222 | SC | PBR | BG | WINTER SPL |
11 | 0931 | WR | IND | 09301 | BDTS | IND | BG | WINTER SPL |
12 | 0932 | WR | IND | 09302 | IND | BDTS | BG | WINTER SPL |
13 | 0921 | WR | ADI | 09401 | ADI | MAO | BG | WINTER SPL |
14 | 0922 | WR | ADI | 09402 | MAO | ADI | BG | WINTER SPL |
15 | 0923 | WR | ADI | 09403 | ADI | LJN | BG | WINTER SPL |
16 | 0924 | WR | ADI | 09404 | LJN | ADI | BG | WINTER SPL |
17 | 0925 | WR | ADI | 09405 | ADI | YPR | BG | WINTER SPL |
18 | 0926 | WR | ADI | 09406 | YPR | ADI | BG | WINTER SPL |
19 | 0909 | WR | GIM | 09451 | BDTS | GIM | BG | WINTER SPL |
20 | 0910 | WR | GIM | 09452 | GIM | BDTS | BG | WINTER SPL |
21 | 0933 | WR | OKHA | 09561 | BDTS | OKHA | BG | WINTER SPL |
22 | 0934 | WR | OKHA | 09562 | OKHA | BDTS | BG | WINTER SPL |
23 | 0962 | WR | HAPA | 09532 | HAPA | BDTS | BG | WINTER SPL |
24 | 0961 | WR | HAPA | 09531 | BDTS | HAPA | BG | WINTER SPL |
BCT | BCT | 09001-09020 | PBR | BVC | 09201-09220 | |||
BDTS | 09021-09050 | PBR | 09221-09250 | |||||
BL | 09051-09070 | VRL | 09251-09298 | |||||
ST | 09071-09098 | |||||||
RTM | IND | 09301-09360 | ||||||
BRC | ANND | 09101-09198 | RTM | 09361-09398 | ||||
ADI | ADI | 09401-09450 | RJT | RJT | 09501-09530 | |||
GIM | 09451-09480 | HAPA | 09531-09560 | |||||
BHUJ | 09481-09498 | OKHA | 09561-09598 |
Pages
▼