NEW DELHI | |||||
Dated: 21.11.2011 Time 21.00 hrs. | |||||
RESCHEDULING OF TRAINS DUE TO FOG | |||||
TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
12802 | PURSHOTTAM EXP. | NEW DELHI | PURI | 22.20 | 00.15 (22.11.11) |
12302 | RAJDHANI EXP | NEW DELHI | HOWRAH | 17.00 | 19.20 |
12314 | SEA;DAJ RAJDHANI | NEW DELHI | SEALDAH | 16.30 | 19.30 |
22812 | RAJDHANI EXP | NEW DELHI | BHUBNESHWAR | 17.20 | 19.40 |
12502 | PURVOUTTER S.K. EXP. | NEW DELHI | GUWAHATI | 23.45 | 08.40 (22.11.11) |
12368 | VIKRAMSHILA EXP. | ANAND VIHAR | BHAGALPUR | 14.40 | 19.30 |
12388 | JAN SADHARAN EXP | ANAND VIHAR | RAJENDER NAGAR | 15.20 | 02.30 (on 22.11.2011) |
12394 | SAMPOORAN KRANTI EXP. | NEW DELHI | RAJENDER NAGAR | 17.30 | 22.45 |
13040 | JANTA EXP. | DELHI | HOWRAH | 15.40 | 20.50 |
12226 | KIAFYAT EXP. | DELHI | AZAMGARH | 19.20 | 00.30 (on 22.11.2011) |
14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT. | 17.40 | 20.30 |
12562 | SWANTANTRATA SAINANI EXP. | NEW DELHI | DHARBHANGA | 20.40 | 22.40 |
13112 | LAL QUILLA EXP. | DELHI | KOLKATA | 20.50 | 23.00 |
12004 | LUCKNOW SHATABDI | NEW DELHI | LUCKNOW | 6.15 | 16.30 |
12404 | NEW DELHI - PUDUCHERI EXP. | NEW DELHI | PUDUCHERI | 23.50 | 02.50(22.11.11) |
12310 | RAJDHANI EXP | NEW DELHI | RAJENDER NAGAR | 17.20 | 21.15 |
12824 | CHATTISHGARH S.K. EXP. | H. NIZAMUDDIN | DURG | 17.25 | 19.10 |
12420 | GOMTI EXP. | NEW DELHI | LUCKNOW | 12.40 | 14.30 |
15280 | POORBIYA EXP. | ADARSH NGR. DELHI | SAHARSA | 15.40 | 20.15 |
12398 | MAHABODHI EXP | NEW DELHI | GAYA | 14.10 | 17.10 |
12566 | BIHAR S.K. EXP. | NEW DELHI | DARBHANGA | 14.30 | 16.00 |
12282 | NDLS BBS DURRONTO | NEW DELHI | BHUBNESHWAR | 13.00 | 20.10 |
12428 | REWA EXP. | NEW DELHI | REWA | 23.55 | 00.50 (22.11.11) |
12382 | POORVA EXP. | NEW DELHI | HOWRAH | 16.20 | 17.50 |
12310 | RAJDHANI EXP | NEW DELHI | RAJENDER NAGAR | 17.10 | 22.00 |
12034 | SHATABDI EXP. | NEW DELHI | KANPUR | 15.55 | 17.10 |
12412 | GONDWANA EXP. | H. NIZAMUDDIN | JABALPUR | 15.25 | 18.30 |
12410 | GONDWANA EXP. | H. NIZAMUDDIN | RAJGARH | 15.25 | 18.30 |
12264 | DURRONTO EXP | H. NIZAMUDDIN | PUNE | 11.00 | 16.30 |
12286 | DURRONTO EXP. | H. NIZAMUDDIN | SECUNDERABAD | 15.50 | 19.35 |
12190 | MAHAKASUAL | H. NIZAMUDDIN | JABALPUR | 16.10 | 17.30 |
12954 | RAJDHANI EXP | H. NIZAMUDDIN | MUMBAI CENTRAL | 16.55 | 19.00 |
12952 | RAJDHANI EXP | NEW DELHI | MUMBAI CENTRAL | 16.30 | 17.30 |
12191 | NEW DELHI - JABALPUR | NEW DELHI | JABALPUR | 14.05 | 15.45 |
LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG | |||||
TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY(HRS.) |
12556 | KALINDI EXP. | BHIWANI | DELHI | 20.10 | 5.00 |
14005 | LICCHAVI EXP. | SITAMADI | ANAND VIHAR | 4.20 | 15.30 |
12427 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 11.30 |
12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 12.00 |
12387 | JANSADHARAN EXP. | RAJENDER NAGAR | ANAND VIHAR | 8.10 | 15.00 |
22405 | BHAGALPUR GARIB RATH | BHAGALPUR | ANAND VIHAR | 8.25 | 12.15 |
12453 | RAJDHANI EXP | RANCHI | NEW DELHI | 10.50 | 9.45 |
13039 | JANTA EXP. | HOWRAH | DELHI | 11.40 | 6.00 |
12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | 11.45 | 20.00 |
12561 | SWANTANTRATA SAINANI EXP. | DARBHANGA | NEW DELHI | 12.30 | 9.15 |
12501 | PURVOUTTER S.K. EXP. | GUWAHATI | NEW DELHI | 13.00 | 8.30 |
12419 | GOMTI EXP. | LUCKNOW | NEW DELHI | 14.00 | 7.30 |
12815 | PURI EXP. | PURI | NEW DELHI | 17.00 | 6.00 |
14083 | MAHANANDA EXP. | ALIPUR DUAR | DELHI | 18.10 | 6.30 |
12505 | N.E. EXP. | GUWAHATI | ANAND VIHAR | 19.15 | 4.00 |
12311 | KALKA MAIL | HOWRAH | DELHI | 20.45 | 2.45 |
12487 | SEEMANCHAL EXP. | JOGBANII | ANAND VIHAR | 20.50 | 12.00 |
18101 | TATAJAMMU TAWI EXP. | TATA NGR | DELHI | 21.35 | 2.00 |
54055 | MORADABAD - DELHI PASS. | MORADABAD | DELHI | 19.45 | 8.45 |
13111 | LAL QUILA EXP. | KOLKATA | DELHI | 3.10 | 11.00 |
14217 | UNCHAHAR EXP. | ALLAHABAD | DELHI | 4.05 | 13.30 |
13413 | FARRAKKA EXP. | MALDA TOWN | DELHI | 4.30 | 12.00 |
12801 | PURSHOOTAM EXP. | PURI | NEW DLEHI | 4.50 | 10.15 |
12397 | MAHABODHI EXP. | GAYA | NEW DLEHI | 5.00 | 11.00 |
12225 | KAIFYAT EXP. | AZAMGARH | DELHI | 7.00 | 13.00 |
12309 | RAJENDER NGR.RAJDHANI EXP. | PATNA | NEW DLEHI | 7.35 | 11.00 |
15707 | AMARPALI EXP. | KATIHAR | DELHI | 2.50 | 10.45 |
12565 | BIHAR S.K. EXP. | DARBHANGA | NEW DLEHI | 5.30 | 9.45 |
12555 | GORAKHDHAM EXP. | GORAKHPUR | NEW DLEHI | 5.45 | 10.00 |
14055 | BRAHMPUTRA MAIL | DIBRUGARH | DELHI | 6.05 | 8.45 |
12553 | VAISHALI EXP. | BARAUNI | NEW DLEHI | 6.30 | 9.45 |
12381 | POORVA EXP. | HOWRAH | NEW DELHI | 7.20 | 12.30 |
12417 | PRAYAG RAJ EXP. | ALLAHA BAD | NEW DELHI | 6.50 | 9.30 |
12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 13.00 |
12393 | SAMPOORAN KRANTI | RAJENDER NGAR | NEW DELHI | 8.35 | 15.00 |
12305 | HOWRAH RAJDHANIO | HOWRAH | NEW DELHI | 9.55 | 7.00 |
12423 | GUWAHATI RAJDHANI | GUWAHATI | NEW DELHI | 10.10 | 7.45 |
12313 | SEALDAH RAJDHANI | SEALDAH | NEW DELHI | 10.20 | 8.15 |
12439 | RANCHI RAJDHANI | RANCHI | NEW DELHI | 10.50 | 8.15 |
22811 | BHUBHNESWAR RAJDHANI | BHUBNEWSHWAR | NEW DELHI | 10.35 | 8.30 |
12259 | SEALDAH DURRONTO | SEALDAH | NEW DELHI | 11.00 | 6.00 |
13007 | TOOFAN EXP. OF 20.11.11 | HOWRAH | NEW DELHI | 19.40 | 5.00 |
12281 | BHUBHNEWSAR DURRONTO | BHUBNEWSHWAR | NEW DELHI | 6.05 | 11.00 |
12451 | SHRAMJIVI EXP. | KANPUR | NEW DELHI | 6.20 | 9.15 |
15279 | POORBIYA EXP. | SAHARSA | ADARSH NAGAR | 14.15 | 7.00 |
12189 | MAHAKAUSHAL EXP. | JABALPUR | NIZAMMUDDIN | 11.35 | 4.00 |
12033 | KNB NDLS SHATABDI EXP. | KANPUR | NEW DELHI | 11.10 | 5.45 |
22409 | SASARAM EXP. | SASARAM | ANAND VIHAR | 11.50 | 6.30 |
12817 | JHARKHAND EXP. | HATIA | ANAND VIHAR | 13.50 | 6.30 |
15715 | GARIB NAWAZ | KISHANGANJ | DELHI | 13.05 | 2.15 |
12213 | Duronto Exp. | Yaswantpur | Delhi Sarai Rohilla | 6.50 | 7.30 |
12411 | Gondwana Exp. | JABALPUR | H.Nizamuddin | 7.25 | 5.00 |
12155 | HABIBGANJ EXP. | BHOPAL | H.Nizamuddin | 8.05 | 4.15 |
12723 | A.P.EXP. | HYDERABAD | NEW DELHI | 9.05 | 4.00 |
12951 | RAJDHANI EXP | MUMBA CNT. | NEW DELHI | 8.30 | 4.00 |
12121 | M.P. SAMPARK K. EXP. | JABALPUR | H.Nizamuddin | 9.05 | 5.15 |
12649 | KARNATKA S.K. EXP. | Yaswantpur | H.Nizamuddin | 9.15 | 4.30 |
14211 | INTERCITY EXP. | AGRA | NEW DELHI | 10.20 | 3.45 |
12627 | KARNTAKA EXP. | BANGLORE | NEW DELHI | 10.35 | 4.15 |
12925 | PASCHIM EXP. | BANDRA | NEW DELHI | 10.30 | 2.45 |
12217 | KERLA S.K. EXP. | KOCHIVELLI | CHANDIGARH | 15.45 | 3.00 |
12433 | RAJDHANI EXP | CHENNAI | H.Nizamuddin | 10.20 | 4.30 |
14317 | IUJJAIN EXP. | INDORE | DEHRADUN | 19.00 | 2.00 |
12285 | Duronto Exp. | SECUNDERABAD | H.Nizamuddin | 10.35 | 3.30 |
12953 | AUGUST KRANTI EXP. | MUMBA CNT. | H.Nizamuddin | 10.55 | 2.30 |
12192 | JABALPUR-N. DELHI EXP. | JABALPUR | NEW DELHI | 11.35 | 3.30 |
12189 | MAHAKOSHAL EXP. | JABALPUR | H.Nizamuddin | 11,35 | 4.00 |
12715 | SUCHKHAND EXP. | NANDED | AMRITSAR | 20.15 | 2.15 |
19023 | JANATA EXP. | MUMBA CNT. | FEROZEPUR | 22.20 | 1.45 |
12059 | JANSHATABDI EXP. | KOTA | H.Nizamuddin | 12.30 | 1.30 |
12617 | MANGALA EXP. | ERNAKULAM | H.Nizamuddin | 13.10 | 8.00 |
12625 | KERLAEXP. | TRIVANDRUM | NEW DELHI | 13.40 | 1.45 |
18477 | UTKAL KALINGA EXP. | PURI | H.Nizamuddin | 14.05 | 1.30 |
15708 | AMRITSAR-KATIHAR EXP. | AMRITSAR | KATIHAR | 20.10 | 2.00 |
18478 | UTKAL KALINGA EXP. | HARIDWAR | H.Nizamuddin | 12.05 | 1.30 |
15273 | RAXAUL EXP. | RAXAUL | DELHI JN. | 9.20 | 4.30 |
14205 | FAIZABAD EXP. | FAIZABAD | DELHI JN. | 9.35 | 5.00 |
14315 | INTERCITY EXP. | BAREILLY | NEW DELHI | 10.05 | 4.15 |
22407 | GARIBRATH EXP. | VARANASI | ANAND VIHAR | 10.00 | 4.15 |
14321 | ALA HAZRAT EXP. | BAREILLY | BHUJ | 10.15 | 3.15 |
14649 | SARYU YAMUNA EXP. | JAYANAGAR | AMRITSAR | 22.55 | 3.15 |
15279 | POORBIA EXP. | SAHARSA | ANAND VIHAR | 14.15 | 5.30 |
19270 | MUZAFFARPUR-PORBANDAR EXP. | MUZAFFARPUR | PORBANAR | 17.25 | 2.30 |
15715 | GARIB NAWAZ EXP. | KISHANGANJ | AJMER | 21.30 | 5.15 |
12203 | GARIBRATH EXP. | SAHARSA | NEW DELHI | 13.45 | 4.15 |
15609 | AWADH ASSAM EXP. | GUWAHATI | LALAGARH | 5.45 | 1.30 |
12003 | SHATABDI EXP. | LUCKNOW | NEW DELHI | 22.05 | 8.00 |
12819 | ORRISA S.K. EXP. | BHUBANESHWAR | NEW DELHI | 20.50 | 10.00 |
CANCELLATION OF TRAINS DUE TO FOG | |||||
TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLED ON | REMARK |
04323/14324 | ROHTAK-NEW DELHI | ROHTAK | NEW DELHI | CANELLED | |
04031/04032 | DELHI - PANIPAT SPL. | DELHI | PANIPAT | CANCELLED | |
54085/54086 | DELHI - REWARI | DELHI | REWARI | CANCELLED | |
12003 | SHATABADI EXP. | LUCKNOW | NEW DELHI | CANCELLED ON 22.11.2011 | |
12004 | SHATABADI EXP. | NEW DELHI | LUCKNOW | CANCELLED ON 22.11.2011 | |
12402 | MAGADH EXP. | NEW DELHI | ISLAMPUR | CANCELLED ON 21.11.2011 |
Pages
▼