Due to dense fog all over Northern Railway, the following passengers trains will remain cancelled / partially cancelled for 10 days from 21/12/13 to 30.12.13 as under.
1. Trains fully cancelled.
1. Trains fully cancelled.
No. | Train Name | From | Dep. hrs. | To | Arrl hrs. |
74920 | Jalandhar City to Hoshiarpur DMU | JALLANDHAR | 21.20 | HOSHIARPUR | 22.50 |
74641 | Jalandhar City toAmritsar Jn DMU | JALLANDHAR | 9.20 | AMRITSAR | 11.10 |
74911 | Hoshiarpur to Jalandhar City DMU | HOSHIARPUR | 3.55 | JALLANDHAR | 4.55 |
74984 | Fazilka Jn to Kot Kapura Jn DMU | FAZILKA | 20.05 | Kot Kapura | 22.00 |
74981 | Kot Kapura Jn to Fazilka Jn | Kot Kapura | 4.00 | FAZILKA | 6.00 |
54484 | Rishikesh to Haridwar Jn PASS. | HARIDWAR | 17.25 | RISHIKESH | 18.15 |
54485 | Haridwar Jn toRishikesh PASS. | RISHIKESH | 15.32 | HARIDWAR | 16.35 |
54301 | Hapur Jn to Ghaziabad Jn PASS. | HAPUR | 9.20 | GHAZIABAD | 10.30 |
54302 | Ghaziabad Jn to Hapur Jn PASS. | GHAZIABAD | 16.15 | HAPUR | 17.35 |
54077 | Bareilly Jn to Delhi Jn | MORADABAD | 5.10 | BAREILLY | 8.55 |
54078 | Delhi Jn to Bareilly Jn pass. | BAREILLY | 17.45 | MORADABAD | 22.40 |
54059 | Delhi Jn to Shamli pass. | DELHI JN | 22.50 | SHAMLI | 10.00 |
54060 | Shamli to Delhi Jn pass. | SHAMLI | 6.30 | DELHI JN | 9.42 |
54045 | Jind Jn to Firozpur Cantt Jn pass. | JIND | 03.25 | FIROZPUR | 12.35 |
54046 | Firozpur Cantt Jn to Jind Jn pass. | FIROZPUR | 14.00 | JIND | 22.45 |
64496 | H Nizamuddin to Kosi Kalan pass. | H.NIZAMUDDIN | 20.40 | PALWAL | 22.45 |
64074 | New Delhi to Kosi Kalan pass. | NEW DELHI | 4.35 | Kosi Kalan | 6.45 |
64901 | Kosi Kalan to GhaziabadJn EMU | Kosi Kalan | 08.00 | GHAZIABAD | 12.00 |
54539 | H Nizamuddin to Ambala Cantt Jn | H.NIZAMUDDIN | 3.30 | AMBALA | 14.15 |
54540 | Ambala Cantt Jn to H Nizamuddin | AMBALA | 14.35 | H.NIZAMUDDIN | 1.25 |
64517 | Ambala Cantt Jn to Nangal Dam MEMU | AMBALA | 11.40 | NANGAL DAM | 15.30 |
64516 | Nangal Dam to Ambala Cantt Jn MEMU | NANGAL DAM | 10.45 | AMBALA | 15.50 |
04511 | Saharanpur Jn to Ambala Cantt Jn SPL. | SAHARANPUR | 05.45 | AMBALA | 06.30 |
04512 | Ambala Cantt Jn toSaharanpur Jn SPL | SAHARANPUR | 20.35 | AMBALA | 22.35 |
74994 | Ambala Cantt Jn to Kurukshetra Jn | AMBALA | 10.30 | KURUKSHETRA | 11.25 |
74993 | Kurukshetra Jn to Ambala Cantt Jn | KURUKSHETRA | 12.45 | AMBALA | 13.45 |
64483 | Kurukshetra Jn to Ambala Cantt Jn | KURUKSHETRA | 23.35 | AMBALA | 00.35 |
54765 | Dhuri Jn to Bhatinda Jn PASS. | DHURI | 04.00 | BHATINDA | 06.25 |
54766 | Bhatinda Jn to Dhuri Jn PASS | BHATINDA | 19.35 | DHURI | 22.15 |
54261 | Mughal Sarai Jn to Jaunpur Jn PASS | MUGHALSARAI | 17.30 | JAUNPUR | 22.25 |
54262 | Jaunpur Jn to VaranasiJn PASS | JAUNPUR | 3.15 | VARANASI | 5.15 |
64207 | Lucknow Jn to KanpurCentral Jn MEMU | LUCKNOW | 11.20 | KANPUR | 13.00 |
64212 | Kanpur Central Jn toLucknow Jn MEMU | KANPUR | 14.05 | LUCKNOW | 15.40 |
64232 | Lucknow Jn to Bara Banki Jn MEMU | LUCKNOW | 11.05 | BARABANKI | 11.55 |
64271 | Bara Banki Jn toLucknow Ne MEMU | BARABANKI | 13.10 | LUCKNOW JN | 14.45 |
54282 | Lucknow Jn to Sultanpur Jn PASS | LUCKNOW | 6.05 | SULTANPUR | 9.55 |
54283 | Sultanpur Jn to LucknowJn PASS | SULTANPUR | 18.35 | LUCKNOW | 23.00 |
54263 | Varanasi Jn to Sultanpur Jn PASS | VARANASI | 5.50 | SULTANPUR | 9.50 |
54266 | Sultanpur Jn to VaranasiJn PASS | SULTANPUR | 18.15 | VARANASI | 22.35 |
54254 | Lucknow Jn to PrayagGhat PASS | LUCKNOW | 04.50 | PRAYAG GHAT | 12.40 |
54253 | Prayag Ghat to LucknowJn PASS | PRAYAG GHAT | 14.40 | LUCKNOW | 23.50 |
54375 | Prayag Jn to Jaunpur Jn PASS | PRAYAG | 06.35 | JAUNPUR | 10.05 |
54376 | Jaunpur Jn to Prayag Jn PASS | JAUNPUR | 17.00 | PRAYAG | 20.55 |
54267 | Mughal Sarai Jn toVaranasi Jn PASS | MUGHALSARAI | 08.55 | VARANASI | 09.45 |
54268 | Varanasi Jn to Mughal Sarai Jn PASS | VARANASI | 07.40 | MUGHALSARAI | 08.30 |
54371 | Prayag Jn to Faizabad Jn PASS | PRAYAG | 05.35 | FAIZABAD | 11.05 |
54372 | Faizabad Jn to Prayag Jn PASS | FAIZABAD | 13.20 | PRAYAG | 19.35 |
54293 | Partapgarh Jn toLucknow Jn PASS | PRATAPGARH | 05.45 | LUCKNOW | 11.55 |
54294 | Lucknow Jn to Partapgarh Jn PASS | LUCKNOW | 13.45 | PRATAPGARH | 20.05 |
54109 | Mughal Sarai Jn to Faizabad Jn PASS | MUGHALSARAI | 16.25 | FAIZABAD | 22.30 |
54110 | Faizabad Jn to Mughal Sarai Jn PASS | FAIZABAD | 03.25 | MUGHALSARAI | 10.00 |
54101 | Prayag Jn to KanpurCentral Jn PASS | PRAYAG | 16.57 | KANPUR | 23.05 |
54102 | Kanpur Central Jn to Prayag Jn PASS | KANPUR | 03.00 | PRAYAG | 09.55 |
2. Trains partially cancelled.
No. | Cancelled Between | From | Dep. | To | Arrl. |
74924 | AMRITSAR-JALLANDHAR | AMRITSAR | 11.30 | HOSHIARPUR | 14.45 |
74646 | AMRITSAR-JALLANDHAR | AMRITSAR | 3.40 | AMBALA | 10.15 |
74645 | JALLANDHAR-AMRITSAR | AMBALA | 14.15 | AMRITSAR | 20.35 |
54075 | SITAPUR CITY-SPN | SITAPURCITY | 14.45 | DELHI JN | 3.40 |
54076 | SHAHJAHANPUR-SITAPUR CITY | DELHI JN | 23.25 | SITAPUR CITY | 13.50 |
64953 | PALWAL-H.NIZAMUDDIN | MATHURA | 16.15 | H.NIZAMUDDIN | 20.05 |
In case there is no fog, restoration of the trains which are cancelled, may be done with a 3-day notice with qualification that the trains may be cancelled again as per the above mentioned notice, in case there is a fog.