In the New Ahmedabad Division Time Table which comes in force from
1st July, 2011, WRlywill introduce some New Trains , some of the trains 
Frequency will beincreased while some of the trains timings are change.
(A) INCREASE IN FREQUENCE :
1. Frequency of 19571/19572 Rajkot – Porbander express will be increased 
from 3 days a week to daily (w.e.f 01/07/2011)
2.Frequency of 17037/17038 Banglore-Bikaner express will be increased 
from one Day a week to bi-weekly (w.e.f 01/07/2011)
3.Frequency of 11454/11453 Ahmedabad- Nagpur express will be increased 
from one day a week to bi-weekly (w.e.f 01/07/2011)
Trains  preponed / Pospond by 5” or more on destination stations areas under  i.e these trains will Departure / Arrivallittle earlier / Late from 1st July, 2011 then their existing time. ( BG)
| Sr.No. | Train No. | Train Name | Station | Previous Time | w.e.f. 1-07-11 | 
| 1 | 19106 | Ahmedabad-Haridwar | Ahmedabad | 09.25 | 10.05 | 
| 2 | 19223 | Admedabad- Jammutavi | Ahmedabad | 11.10 | 11.20 | 
| 3 | 12957 | Ahmedabad- New Delhi | Ahmedabad | 17.20 | 17.45 | 
| 4 | 15270 | Admedabad-Muzaffarpur | Ahmedabad | 16.15 | 16.30 | 
| 5 | 19115 | Bandra-Bhuj | Viramgam | 01.30 | 01.19 | 
| 6 | 14312 | Bhuj- Bareilly | Bhuj | 11.05 | 12.15 | 
| 7 | 14322 | Bhuj- Bareilly | Bhuj | 15.40 | 15.20 | 
| 8 | 11091 | Bhuj-Pune | Bhuj | 07.45 | 08.00 | 
| 9 | 14802 | Gandhidham-Jodhpur | Gandhidham | 19.15 | 20.30 | 
| 10 | 18401 | Pune-Okha | Okha | 04.15 | 04.00 | 
| 11 | 19106 | Haridwar- Ahmedabad | Ahmedabad | 18.40 | 16.55 | 
| 12 | 19224 | Jammutavi-Ahmedabad | Ahmedabad | 15.30 | 15.00 | 
| 13 | 12958 | New Delhi-Ahmedabad | Ahmedabad | 10.05 | 09.35 | 
| 14 | 12915 | Ahmedabad-Delhi | Ahmedabad | 17.45 | 18.30 | 
| 15 | 12916 | Delhi-Ahmedabad | Delhi | 15.05 | 15.20 | 
| 16 | 15269 | Muzaffarpur-Ahmedabad | Ahmedabad | 10.50 | 09.35 | 
| 17 | 11092 | Pune- Bhuj | Bhuj | 15.35 | 15.20 | 
| 18 | 16502 | Benglore-Ahmedabad | Ahmedabad | 04.00 | 03.30 | 
| 19 | 16506 | Benglore-Gandhidham | Gandhidham | 14.00 | 13.30 | 
| 20 | 16336 | Nagercoil-Gandhidham | Gandhidham | 13.20 | 13.00 | 
| 21 | 18401 | Jodhpur-Gandhidham | Gandhidham | 07.15 | 06.30 | 
| 22 | 12480 | Bandra- Jodhpur | Ahmedabad | 21.50 | 21.35 | 
| 23 | 69102 | Ahmedabad-Vadodara | Ahmedabad | 16.45 | 16.40 | 
| 24 | 79432 | Aburoad-Ahmedab | Ahmedabad | 10.20 | 10.00 | 
| 25 | 54803 | Ajmer-Ahmedabad | Ahmedabad | 21.50 | 21.35 | 
| 26 | 59476 | Patan-Mahesana | Patan | 13.15 | 12.05 | 
| 27 | 59484 | Patan-Mahesana | Patan | 20.25 | 21.20 | 
| 28 | 59474 | Patan-Mahesana | Patan | 20.25 | 20.00 | 
Trains  preponed / Pospond by 5” or more on destination stations areas under  i.e these trains will Departure / Arrivallittle earlier / Late from 1st July, 2011 then their existing time. ( MG)
| Sr.No. | Train No. | Train Name | Station | Previous Time | w.e.f. 1-07-11 | 
| 1 | 79401 | Tarngahill-Mahesan | Tarngahill | 06.00 | 06.15 | 
| 2 | 79403 | Tarngahill-Mahesan | Tarngahill | 11.00 | 10.30 | 
| 3 | 79406 | Tarngahill-Mahesan | Tarngahill | 16.30 | 15.30 | 
| 4 | 79402 | Mahesan-Tarngahill | Mahesana | 08.30 | 08.30 | 
| 5 | 79404 | Mahesan-Tarngahill | Mahesana | 13.40 | 13.30 | 
| 6 | 79406 | Mahesan-Tarngahill | Mahesana | 19.10 | 18.10 | 
| 7 | 52917 | Nandoldehgam-Ahmedabad | Nandoldehgam | 05.45 | 05.30 | 
SPEEDING UP OF TRAINS
The following trains have been speeded up W.E.F 01/07/2011
| Sr. no | Train no. | From | To | Speeded up by | 
| 1 | 15668 | Kamkhaya | Gamdhigam | 00.53  | 
| 2 | 19106 | Haridwar | Ahmedabad | 00.35 | 
| 3 | 16506 | Banglore | Gandhidham | 00.30 | 
| 4 | 14311 | Bareilly | Bhuj | 00.15 | 
| 5 | 16502 | Banglore | Ahmedabad | 00.15 | 
| 6 | 16336 | Nagercoil | Gandhidham | 00.20 | 
| 7 | 11092 | Pune | Bhuj | 00.15 | 
| 8 | 12938 | Howrah | Gandhidham | 00.10 | 
| 9 | 14312 | Bhuj | Bareilly | 00.45 | 
| 10 | 16506 | Gandhidham | Banglore | 00.20 | 
| 11 | 11091 | Bhuj | Pune | 00.15 | 
| 12 | 19223 | Ahmedabad | Jammutavi | 00.10 | 
| 13 | 12267 | MumbaiCentral  | Ahmedabad | 00.05 | 
| 14 | 12957 | Ahmedabad | New Delhi | 00.05 | 
| 15 | 12915 | Ahmedabad | Delhi | 00.05 | 
| 16 | 19105 | Ahmedabad | Haridwar | 00.05 | 
| 17 | 14322  | Bhuj  | Bareilly | 00.05 | 
| 18 | 15270 | Ahmedabad | Muzaffarpur | 00.15 | 
| 19 | 19224 | Jammutavi | Ahmedabad | 00.15 | 
| 20 | 15269 | Muzaffarpur | Ahmedabad | 00.40 | 
| 21 | 16311 | Bikaner | Kochuvali | 00.42 | 
| 22 | 19152 | Gamdhidham | Palanpur | 01.00 | 
| 23 | 19151 | Palanpur | Gandhidham | 00.40 | 
