Consequent to the introduction of new train service between Chennai – Mannargudi and increase in frequency of Chennai – Tiruchendur – Chennai Chendur Expresses, train timings of the following trains will be revised as under.
1) Revision of timings of T.No.11063 Chennai Egmore – Salem Express
Stations | Existing Timings | Revised Timings |
Vriddhachalam | 02.40/02.50 | 03.05/03.15 |
Chinna Salem | 03.40 | 04.23/04.25 |
Attur | 04.10 | 04.53/04.55 |
04.45 | 05.14/05.15 | |
Valappadi Gate H. | 04.55 | 05.24/05.25 |
Ayodhyapattinam H. | 05.15 | 05.49/05.50 |
Salem Town | 05.30 | 06.03/06.05 |
Salem Jn. | 06.20 | 06.50 |
No change in timings between Chennai Egmore and Villupuram |
2) Revision of timings of T.No.16107 Chennai Egmore – Mangalore Express
Stations | Existing Timings | Revised Timings |
Chennai Egmore | 22.00 | 22.15 |
Mambalam | 22.11 | 22.24/22.26 |
Tambaram | 22.30 | 22.48/22.50 |
Chengalpattu | 22.58/23.00 | 23.18/23.20 |
Melmavurathur | 23.30 | 23.48/23.50 |
Tindivanam | 23.58 | 00.13/00.15 |
Villupuram | 00.40/00.45 | 01.00/01.05 |
Vriddhachalam | 01.15/01.17 | 01.35/01.37 |
No change in timings beyond Vriddhachalam |
3) Revision of train timings of EMU locals between Chengalpattu – Tambaram
Stations | 40504 Chengalpattu – Chennai Beach | 40506 Chengalpattu – Chennai Beach | 40567 Tambaram-Chengalpattu | |||||
Existing | Revised | Existing | Revised | Existing | Revised | |||
Chengalpattu | 04.40 | 04.35 | 04.55 | 05.00 | 22.40 | 22.40 | ||
Tambaram | 05.30 | 05.15 | 05.45 | 05.40 | 23.30 | 23.35 |
4) Revision of train timings on Villupuram – Chennai Egmore section
Stations | 16108 Mangalore –Chennai Egmore Express | 16178 Kumbakonam/ Tiruchchirappalli -Chennai Egmore Rock Fort Express | 16176 Nagore -Chennai Egmore Express | |||||
Existing | Revised | Existing | Revised | Existing | Revised | |||
Villupuram | 01.55/02.00 | 01.45/01.50 | 02.25/02.30 | 02.10/02.15 | 02.05/02.15 | 02.15/02.25 | ||
Tindivanam | 02.40 | 02.28/02.30 | 03.10 | 02.53;02.55 | 02.55 | 03.03/03.05 | ||
Melmaruvathur | 03.10 | 02.58/03.00 | - | - | 03.25 | 03.33/03.35 | ||
Chengalpattu | 03.38/03.40 | 03.28/03.30 | 04.03/04.05 | 03.53/03.55 | 03.53/03.55 | 04.03/04.05 | ||
Tambaram | 04.10 | 03.58/04.00 | 04.35 | 04.32/04.25 | 04.25 | 04.33/04.35 | ||
Mambalam | 04.30 | 04.18/04.20 | 04.55 | 04.43/04.45 | - | - | ||
Chennai Egmore | 05.05 | 05.05 | 05.25 | 05.15 | 05.15 | 05.25 |
5) Revision of timings of Erode – Mettur Dam Passenger
Stations | 56100 Erode – Mettur Dam Passenger | |
Existing | Revised | |
Erode | 04.45 | 05.00 |
Cauvery | 04.53 | 05.08 |
Sankaridurg | 05.08 | 05.25 |
Magudanchavadi | 05.25 | 05.40 |
05.35 | 05.50 | |
Salem Jn. | 05.50/06.50 | 06.45/07.10 |
Omalur | 07.08 | 07.30 |
Tholasampatti | 07.18 | 07.40 |
07.30 | 07.55 | |
Mettur Dam | 08.05 | 08.40 |
6) Revision of timings of Mettur Dam – Salem Passenger
Stations | 56103 Mettur Dam – Salem Passenger | |
Existing | Revised | |
Mettur Dam | 08.30 | 09.05 |
08.54 | 09.31 | |
Tholasampatti | 09.05 | 09.45 |
Omalur | 09.18 | 10.14 |
Salem Jn. | 09.50 | 10.35 |