Due to persistent demands from elected representatives of the public, rail-users and general public, Southern Railway has provided temporary stoppages for the following trains on an experimental basis for a period of 6 months as per the timings & period mentioned against each.
Sl. No | Train No. & Name | Temporary Stoppage at | Arr/Dep | Period |
1. | 16735 Chennai Egmore – Tiruchendur Chendur Daily Express | Tiruppadirip-puliyur | 19.43/19.45 | 10.2.2012 to 9.8.2012 |
2. | 16736 Tiruchendur – Chennai Egmore Chendur Express | Tiruppadirip-puliyur | 07.00/07.02 | 9.2.2012 to 8.8.2012 |
3. | 18496 Bhubaneswar – Rameswaram Weekly Express | Tiruppadirip-puliyur | 13.18/13.20 | 10.2.2012 to 10.8.2012 |
4. | 18495 Rameswaram – Bhubaneswar Weekly Express | Tiruppadirip-puliyur | 17.00/17.02 | 12.2.2012 to 12.8.2012 |
5. | 16701 Chennai Egmore–Rameswaram Daily Express | Cuddalore Port Jn. | 00.50/00.51 | 9.2.2012 to 9.8.2012 |
6. | 16702 Rameswaram – Chennai Egmore Daily Express | Cuddalore Port Jn. | 01.59/02.00 | 9.2.2012 to 9.8.2012 |
7. | 16127 Chennai Egmore – Guruvayur Daily Express | Pennadam | 11.24/11.25 | 10.2.2012 to 10.8.2012 |
8. | 16128 Guruvayur – Chennai Egmore Daily Express | Pennadam | 15.49/15.50 | 9.2.2012 to 9.8.2012 |
9. | 16231 Mayiladuthurai – Mysore Daily Express | Papanasam | 18.29/18.30 | 10.2.2012 to 9.8.2012 |
10. | 16232 Mysore – Mayiladuthurai Daily Express | Papanasam | 05.10/05.11 | 9.2.2012 to 8.8.2012 |
11. | 17315 Vasco-da-Gama – Velankanni – Weekly Express | Thiruvarur | 10.23/10.25 | 13.2.2012 to 6.8.2012 |
12. | 17316 Velankanni – Vasco-da-Gama Weekly Express | Thiruvarur | 15.13/15.15 | 14.2.2012 to 7.8.2012 |
13. | 16179 Chennai Egmore – Mannargudi Mannai Daily Express | Villupuram | 00.30/00.35 | 9.2.2012 to 8.8.2012 |
14. | 16180 Mannargudi – Chennai Egmore Mannai Daily Express | Villupuram | 02.45/02.50 | 9.2.2012 to 8.8.2012 |
Advance reservation for the above trains for the stations mentioned against each will commence from 26.1.2012.