For the convenience of the Sabarimala pilgrims to alight and entrain at Chengannur and Tiruvalla in view of Sabarimala season, the revised train schedule is shown below:
1. Temporary stoppage at Chengannur:
a) T.No.2697 Chennai Central – Thiruvananthapuram Central weekly express will arrive at Chengannur at 04.00 hrs. and leave 04.05 hrs. from 14.11.2010 to 16.01.2011.
b) T. No.2698 Thiruvananthapuram Central – Chennai Central weekly express will arrive at Chengannur at 22.10 hrs. and leave 22.15 hrs. from 20.11.2010 to 15.01.2011.
2. Temporary stoppage at Tiruvalla:
T.No. | Description | Date of stoppage | Arr./Dep. |
2697 | Chennai Central – Thiruvananthapuram Central weekly express | 14.11.2010 to 16.01.2011 | 03.53/03.55 hrs. |
2698 | Thiruvananthapuram Central – Chennai Central weekly express | 20.11.2010 to 15.01.2011 | 22.23/22.25 hrs. |
2257 | Yesvantpur Jn. – Kochuveli Tri-weekly express | 16.11.2010 to 18.01.2011 | 09.55/09.57 hrs. |
2258 | Kochuveli – Yesvantpur Jn. Tri-weekly express | 17.11.2010 to 19.01.2011 | 19.18/19.20 hrs. |
2201 | Lokmanya Tilak – Kochuveli Bi-weekly express | 15.11.2010 to 17.01.2011 | 17.23/17.25 hrs. |
2202 | Kochuveli – Lokmanya Tilak Bi-weekly express | 18.11.2010 to 16.01.2011 | 10.48/10.50 hrs. |
2287 | Kochuveli – Dehradun weekly express | 19.11.2010 to 14.01.2011 | 10.48/10.50 hrs. |
2288 | Dehradun – Kochuveli weekly express | 15.11.2010 to 17.01.2011 | 12.18/12.20 hrs. |
3. Duration of the stoppage timings of the following trains is increased to five minutes at Chengannur railway station.
T.No. | Description | Date of stoppage | Arr./Dep. |
2625 | Thiruvananthapuram – New Delhi Exp. | 16.11.2010 to 19.01.2011 | 13.15/13.20 hrs. |
2626 | New Delhi – Thiruvananthapuram Exp. | 13.11.2010 to 17.01.2011 | 11.40/11.45 hrs. |
6525 | Kanniyakumari – Bangalore Exp. | 16.11.2010 to 19.01.2011 | 15.20/15.25 hrs |
6526 | Bangalore – Kanniyakumari Exp. | 14.11.2010 to 18.01.2011 | 12.08/12.13 hrs. |
7229 | Kochuveli – Hyderabad Exp. | 16.11.2010 to 19.01.2011 | 09.25/09.30 hrs. |
7230 | Hyderabad – Kochuveli Exp. | 14.11.2010 to 18.01.2011 | 15.50/15.55 hrs. |
2624 | Thiruvananthapuram – Chennai Central Mail | 16.11.2010 to 19.01.2011 | 16.30/16.35 hrs. |
2623 | Chennai Central – Thiruvananthapuram Mail | 14.11.2010 to 18.01.2011 | 08.25/08.30 hrs. |
6629 | Thiruvananthapuram – Mangalore Exp. | 16.11.2010 to 19.01.2011 | 21.10/21.15 hrs. |
6630 | Mangalore – Thiruvananthapuram Exp. | 14.11.2010 to 18.01.2011 | 05.35/05.40 hrs. |
6347 | Thiruvananthapuram – Mangalore Exp. | 16.11.2010 to 19.01.2011 | 23.10/23.15 hrs. |
6348 | Mangalore – Thiruvananthapuram Exp. | 16.11.2010 to 19.01.2011 | 01.50/01.55 hrs. |
6343 | Thiruvananthapuram–Palghattown. Exp. | 16.11.2010 to 19.01.2011 | 01.05/01.10 hrs. |
6344 | Palghat town–Thiruvananthapuram Exp. | 14.11.2010 to 18.01.2011 | 03.20/03.25 hrs. |
2696 | Thiruvananthapuram – Chennai Central Exp. | 16.11.2010 to 19.01.2011 | 19.25/19.30 hrs. |
2695 | Chennai Central – Thiruvananthapuram Exp. | 14.11.2010 to 18.01.2011 | 04.45/04.50 hrs. |
6382 | Kanniyakumari – Mumbai CST Exp. | 16.11.2010 to 19.01.2011 | 10.42/10.47 hrs. |
6381 | Mumbai CST – Kanniyakumari Exp. | 13.11.2010 to 17.01.2011 | 07.10/07.15 hrs. |
6302 | Thiruvananthapuram – Shoranur Exp. | 16.11.2010 to 19.01.2011 | 07.20/07.25 hrs. |
6301 | Shoranur – Thiruvananthapuram Exp. | 16.11.2010 to 19.01.2011 | 19.00/19.05 hrs. |
6649 | Mangalore – Thiruvananthapuram Exp. | 16.11.2010 to 19.01.2011 | 15.30/15.35 hrs. |
6650 | Thiruvananthapuram – Mangalore Exp. | 16.11.2010 to 19.01.2011 | 08.40/08.45 hrs. |
4. Duration of the stoppage timings of the following trains is increased to five minutes at Tiruvalla railway station.
T.No. | Description | Date of stoppage | Arr./Dep. |
2625 | Thiruvananthapuram – New Delhi Exp. | 16.11.2010 to 19.01.2011 | 13.25/13.30 hrs. |
2626 | New Delhi – Thiruvananthapuram Exp. | 13.11.2010 to 17.01.2011 | 11.30/11.35 hrs. |
6525 | Kanniyakumari – Bangalore Exp. | 16.11.2010 to 19.01.2011 | 15.30/15.35 hrs |
6526 | Bangalore – Kanniyakumari Exp. | 14.11.2010 to 18.01.2011 | 11.55/12.00 hrs. |
7229 | Kochuveli – Hyderabad Exp. | 16.11.2010 to 19.01.2011 | 09.35/09.40 hrs. |
7230 | Hyderabad – Kochuveli Exp. | 14.11.2010 to 18.01.2011 | 15.35/15.40 hrs. |
2624 | Thiruvananthapuram – Chennai Central Mail | 16.11.2010 to 19.01.2011 | 16.40/16.45 hrs. |
2623 | Chennai Central – Thiruvananthapuram Mail | 14.11.2010 to 18.01.2011 | 08.10/08.15 hrs. |
6629 | Thiruvananthapuram – Mangalore Exp. | 16.11.2010 to 19.01.2011 | 21.20/21.25 hrs. |
6630 | Mangalore – Thiruvananthapuram Exp. | 14.11.2010 to 18.01.2011 | 05.20/05.25 hrs. |
6382 | Kanniyakumari – Mumbai CST Exp. | 16.11.2010 to 19.01.2011 | 10.52/10.57 hrs. |
6381 | Mumbai CST – Kanniyakumari Exp. | 13.11.2010 to 17.01.2011 | 06.55/07.00 hrs. |