| NORTHERNRAILWAY |
| NEW DELHI |
| Dated: 24.11.2011Time 11.25 hrs. |
| RESCHEDULING OF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. DEP.(HRS.) | RE.SCH. DEP(HRS.) |
| | | | | | |
| 12816 | PURI EXP | NEW DELHI | PURI | 6.30 | 14.30 |
| 12004 | LKO SHATABDI | NEW DELHI | LUCKNOW | 6.15 | 13.00 |
| 12310 of23.11.11 | PATNA RAJDHANI | NEW DELHI | RAJENDER NGR | 17.10 | 13.10 |
| 12560 of 23.11.11 | SHIVGANGA EXP | NEW DELHI | VARANASI | 18.45 | 12.15 |
| 12506 | NE EXP | ANAND VIHAR | GUWAHATI | 6.50 | 14.30 |
| | | | | | |
| | | | | | |
| LATE RUNNING OF TRAINS MORE THAN ONE HOURS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | SCH. ARR.(HRS) | LATE BY(HRS.) |
| | | | | | |
| 15707 | KATIHAR ASR EXP | KATIHAR | DELHI | 2.50 | 10.15 |
| 13111 | LAL QUILA EXP. | KOLKATA | DELHI | 3.10 | 10.00 |
| 14217 | UNCHAHAR EXP. | ALLAHABAD | DELHI | 4.05 | 12.45 |
| 13483 | FARAKKA EXP | MALDA TOWN | DELHI | 4.30 | 12.00 |
| 12801 | PURSHOTAM EXP | PURI | NEW DELHI | 4.50 | 15.00 |
| 12427 OF 23.11.11 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 30.45 |
| 12427 | REWA NEW DELHI EXP. | REWA | NEW DELHI | 6.45 | 21.00 |
| 12309 OF 23.11.11 | PATNA RAJDHANI EXP. | RAJENDER NAGAR | NEW DLEHI | 7.35 | 24.45 |
| 12309 | PATNA RAJDHANI EXP. | RAJENDER NAGAR | NEW DLEHI | 7.35 | 14.00 |
| 12559 OF 23.11.11 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 27.30 |
| 12559 | SHIV GANGA EXP. | VARANASI | NEW DELHI | 7.40 | 15.30 |
| 13007 OF 23.11.11 | TOOFAN EXP. | HOWRAH | NEW DELHI | 19.40 | 15.00 |
| 12279 | TAJ EXP. | JHANSI | H.Nizamuddin | 22.00 | 10.15 |
| 12447 | UP SK EXP | MANIKPUR | H.Nizamuddin | 5.30 | 8.00 |
| 12411 | Gondwana Exp. | JABALPUR | H.Nizamuddin | 7.25 | 7.00 |
| 12367 | VIKRAMSHILA EXP. | BHAGALPUR | ANAND VIHAR | 7.40 | 10.00 |
| 22811 | BHUBNESHWAR RAJDHANI | BHUBNESHWAR | NEW DELHI | 10.35 | 12.00 |
| 12001 | SHATABDI EXP | BHOPAL | NEW DELHI | 22.30 | 6.45 |
| 12565 | BIHAR SK EXP | DARBHANGA | NEW DELHI | 5.30 | 8.15 |
| 12721 | DAKSHIN EXP | HYDERABAD | H.Nizamuddin | 4.05 | 6.45 |
| 12723 | AP EXP | HYDERABAD | NEW DELHI | 9.05 | 4.30 |
| 12192 | JABALPUR NDLS SUPERFAST | JABALPUR | NEW DELHI | 11.40 | 8.00 |
| 12225 OF 23.11.11 | KAIFIYAAT EXP | AZAMGARH | DELHI | 7.00 | 28.30 |
| 22823 OF 23.11.11 | RAJDHANI EXP | BHUBNESHWAR | NEW DELHI | 10.35 | 25.30 |
| 12419 OF 23.11.11 | GOMTI EXP | LUCKNOW | NEW DELHI | 14.00 | 23.00 |
| 12419 | GOMTI EXP | LUCKNOW | NEW DELHI | 14.00 | 5.00 |
| 14083 OF 23.11.11 | SIKKIM MAHANANDA EXP | ALIPUR DWAR | DELHI | 18.10 | 19.35 |
| 12505 OF 23.11.11 | NE EXP | GUWAHATI | ANAND VIHAR | 19.15 | 13.30 |
| 12487 OF 23.11.11 | SEEMANCHAL EXP | JOGBANI | ANAND VIHAR | 20.50 | 14.00 |
| 18101 OF 23.11.11 | MURI EXP | TATA NAGAR | DELHI | 21.35 | 11.45 |
| 12003 OF 23.11.11 | SHATABDI EXP | LUCKNOW | NEW DELHI | 22.05 | 14.00 |
| 14005 | LICCHAVI EXP. | SAMASTIPUR | ANAND VIHAR | 4.20 | 9.30 |
| 12555 | GORAKHDHAM EXP | GORAKHPUR | NEW DELHI | 5.45 | 8.30 |
| 14055 | BRAMHPUTRA MAIL | DIBRUGARH | DELHI | 6.05 | 7.30 |
| 12451 | SHRAMSHAKTI EXP | KANPUR CENTRAL | NEW DELHI | 6.20 | 8.15 |
| 12553 | VAISHALI EXP | BARAUNI | NEW DELHI | 6.30 | 12.00 |
| 12875 OF 23.11.11 | NEELANCHAL EXP | PURI | NEW DELHI | 21.40 | 13.00 |
| 12417 | PRAYAGRAJ | ALLAHABAD | NEW DELHI | 6.55 | 9.30 |
| 12381 | POORVA EXP | HOWRAH | NEW DELHI | 7.20 | 8.45 |
| 12387 | JANSADHARAN EXP | RAJENDER NAGAR | ANAND VIHAR | 8.10 | 11.45 |
| 12393 | SAMPOORAN KRANTI EXP | RAJENDER NAGAR | NEW DELHI | 8.35 | 7.15 |
| 12301 | HOWRAH RAJDHANI | HOWRAH | NEW DELHI | 9.55 | 5.00 |
| 12423 | RAJDHANI EXP | DIBRUGARH | NEW DELHI | 10.10 | 2.15 |
| 12313 | SEALDAH RAJDHANI | SEALDAH | NEW DELHI | 10.20 | 5.00 |
| 12312 | KALKA MAIL | KALKA | DELHI | 6.30 | 7.00 |
| 12716 | SACHKHAND EXP | AMRITSAR | NEW DELHI | 13.10 | 4.00 |
| 12550 | JAMMUTAWI DURG EXP | JAMMUTAWI | DLI SAFDARJUNG | 15.20 | 7.45 |
| 9022 | JAT BDTS SPECIAL | JAMMUTAWI | DLI SAFDARJUNG | 20.40 | 16.00 |
| 12155 | BHOPAL EXP | HABIB GANJ | H.Nizamuddin | 8.05 | 5.15 |
| 12121 | MP SK EXP | JABALPUR | H.Nizamuddin | 9.05 | 3.30 |
| 12629 | KARNATAKA SK EXP | YASHWANT PUR | H.Nizamuddin | 9.15 | 3.30 |
| 12627 | KARNATAKAEXP | BANGALORE | NEW DELHI | 10.35 | 3.00 |
| 12925 | PASCHIM EXP | BANDRA TR | NEW DELHI | 10.40 | 1.15 |
| 12437 | RAJDHANI EXP | SECUNDERABAD | H.Nizamuddin | 10.20 | 3.00 |
| 14309 | UJJAINI EXP | UJJAIN | H.Nizamuddin | 11.10 | 2.30 |
| 12953 | AUGUST KRANTI RAJDHANI | MUMBAI CENTRAL | H.Nizamuddin | 10.55 | 1.30 |
| 12189 | MAHAKAUSHAL EXP | JABALPUR | H.Nizamuddin | 11.35 | 3.00 |
| 12715 | SACHKHAND EXP | NANDED | NEW DELHI | 12.10 | 2.00 |
| 12617 | MANGLA EXP | ERNAKULAM | H.Nizamuddin | 13.10 | 2.15 |
| 12625 | KERALA EXP | TRIVANDRUM | NEW DELHI | 13.40 | 2.00 |
| 12439 | RAJDHANI EXP | RANCHI | NEW DELHI | 10.50 | 4.20 |
| 13039 | JANTA EXP | HOWRAH | DELHI | 11.40 | 6.00 |
| 12561 | SWATANTRATA SAINANI EXP | DARBHANGA | NEW DELHI | 12.30 | 8.00 |
| 12501 | POORVOTTAR SK EXP | GUWAHATI | NEW DELHI | 13.00 | 8.00 |
| 12817 | JHARKHAND SJ EXP | HATIA | ANAND VIHAR | 13.50 | 6.00 |
| | | | | | |
| CANCELLATIONOF TRAINS DUE TO FOG |
| TRAIN NO. | TRAIN NAME | FROM | TO | CANCELLED ON |
| 14005 | LICCHAVI EXP. | SAMASTIPUR | NEW DELHI | CANCELLED |
| 54303/54304 | DELHI-AMBALA-KALKA PASS | DELHI | AMBALA | Cancelled on 24.11. 11 till further advice |
| 54521/22 | DELHI SAHARANPUR PASS | DELHI | SAHARANPUR | Cancelled on 24.11. 11 till further advice |
| 54301/02 | HAPUR - GHAZIABAD PASS | HAPUR | GHAZIABAD | Cancelled on 24.11. 11 till further advice |
| 54059/60 | DELHI - SHAMLI PASS | DELHI | SHAMLI | Cancelled on 24.11. 11 till further advice |
| 54085/86 | DELHI - REWARI PASS | DELHI | REWARI | Cancelled on 24.11. 11 till further advice |
| 64494/93 | NIZAMUDDIN - PALWAL PASS | NIZAMUDDIN | PALWAL | Cancelled on 24.11. 11 till further advice |
| 64074 | NEW DELHI - KOSIKALAN EMU | NEW DELHI | KOSIKALAN | Cancelled on 24.11. 11 till further advice |
| 64901 | KOSIKALAN - GHAZIABAD EMU | KOSIKALAN | GHAZIABAD | Cancelled on 24.11. 11 till further advice |
| 54307 | MORADABAD - DELHI PASS | MORADABAD | DELHI | Cancelled on 24.11. 11 till further advice |
| 12427 | REWA EXP. | REWA | NEW DELHI | CANCELLED |
| 12280 | TAJ EXP | H.NIZAMUDDIN | JHANSI | ECANCELLED | |
| 12310 | PATNA RAJDHANI | NEW DELHI | RAJENDER NGR | CANCELLED | |
| 12401 | MAGADH EXP | ISLAMPUR | NEW DELHI | CANCELLED | |
| 12033 | SHATABDI | KANPUR | NEW DELHI | CANCELLED | |
| 14211 | INTERCITY EXP | AGRA CANTT | NEW DELHI | CANCELLED | |
| TRAINS PARTIALLY CANCELLED DUE TO DENSE FOG |
| | | | | |
| 54641/42 | DELHI - FIROZEPUR PASS | DELHI | FIROZEPUR | Cancelled between Delhi - Jind - Delhi |
| 54045/46 | JIND - BATHINDA PASS | JIND | FIROZEPUR | Cancelled between Jind - Bathinda - Jind |
| 54539/40 | NIZAMUDDIN - SAHARANPUR PASS | NIZAMUDDIN | SAHARANPUR | Cancelled between Nizamuddin - N.Delhi - Nizamuddin |
| 64953 | MATHURA JN - NIZAMUDDIN PASS | PALWAL | NIZAMUDDIN | Cancelled between Palwal - Nizamuddin |
| 64496 | NIZAMUDDIN - KOSIKALAN EMU | NIZAMUDDIN | KOSIKALAN | Cancelled between Nizamuddin - Palwal |
| 54075/76 | SHAHJAHANPUR - DELHI PASS | SHAHJHANPUR | DELHI | Cancelled between Shahjahanpur - Sitapur City |
| | | | |