The Minister of Railways Shri Dinesh Trivedi at a press conference here today announced the implementation of 26 new trains, extension of 8 trains and increase in frequency of 5 trains. The 26 new trains will be flagged off within a week or so by the local public representatives from different stations. The extension of trains and increase in frequency of trains will, however, is implemented with immediate effect.
In the Railway Budget 2011-12, announcement for introduction of 132 new trains, extension of 33 trains and increase in frequency of 22 existing trains was made. Of these, 42 new trains have been introduced, 24 trains extensions and 13 increase in frequency of existing trains has been implemented.
In order to cater to the surge of passenger traffic that is seasonal in nature, Indian Railways has followed a strategy of running trains on demand. Recognizing the need to bridge the extremely large gap between supply and demand on one hand and limitations of terminal capacity and line capacity on the railways on the other, a close watch is kept on the wait-list of passengers as well as on important social and cultural events in the region. Exercising operational innovations by way of utilizing spare maintenance capacity and ensuring optimum utilization of assets, special trains are run to the maximum extent feasible for clearance of passenger traffic. Special trains are run not only on traditional festivals and holidays but for also on region specific cultural events like Urs festival at Ajmer and the Durga Puja/Diwali & Chhat festivals.
Between April to September 2011, Railways carried approximately 4120.8 million passengers, which is 5.47% higher than the 3907 million passengers carried during corresponding period of last year. In case of originating passenger earnings, between April-September 2011, Railways have achieved originating earnings of approximately Rs. 14017.7 crore, which is 10.47% higher than the originating earnings of Rs. 12688.8 crore during corresponding period of last year.
Keeping in view the consistent and substantial growth in passenger traffic, Indian Railways will endeavor to introduce new trains, increase frequency of train services and extend some existing trains as announced in the Railway Budget 2011-12 during the course of the financial year and will also run special trains during important festivals and peak seasons this year.
INTRODUCTION OF NEW TRAINS
SI | Train no. and name | Frequency |
1 | 12025/12026 Pune-Secunderabad Shatabdi Express | Daily |
2 | 15023/15024 Gorakhpur-Yesvantpur Express | Weekly |
3 | 12593/12594 Lucknow-Bhopal Express | Weekly |
4 | 15669/15670 Guwahati-Dimapur Express: | Daily |
5 | 22471/22472 Bikaner-Delhi Sarai Rohilla Intercity Express | Daily |
6 | 22481/22482 Jodhpur-Delhi Sarai Rohilla Express | Bi-weekly |
7 | 19709/19710 Jaipur-Kamakhya Kavi Guru Express | Weekly |
8 | 16349/16350 Nilambur Road-Thiruvananthapuram Rajya Rani Express | Daily |
9 | 18417/18418 Jharsuguda-Bhubneswar Rajya Rani Express | Tri-weekly |
10 | 22846/22845 Hatia-Pune Express | Bi-weekly |
11 | 12949/12950 Porbander- Santragachi Kavi Guru Express | Weekly |
12 | 12960/12959 Bhuj-Dadar Express | Bi-weekly |
13 | 19259/19260 Bhavnagar-Kochuvelli Express | Weekly |
14 | 12993/12994 Gandhidham-Puri Express | Weekly |
15 | 19657/19568 Dwarka-Tuticorin Vivek Express | Weekly |
16 | 22161/22162 Damoh-Bhopal Rajya Rani Express | Daily |
17 | 22815/22816 Ernakulam-Bilaspur Superfast Express | Weekly |
18 | 22609/22610 Mangalore-Palakkad Intercity Express | Daily |
19 | 77676/77677 Mriyalguda-Nadikudi DEMU | 6 days a week |
20 | 77675/77678 Kacheguda-Mriyalguda DEMU | 6 days a week |
21 | 78017/78018 Baripada-Bangriposi DEMU | 6 days a week |
22 | 79433/79434 Ahmedabad-Patan DEMU | Daily |
22A | 79435/79436 Ahmedabad-Patan DEMU (With different timings) | 6 days a week |
23 | 78819/78820 Gondia-Ballarshah DEMU | Daily |
24 | 53357/53358 Barkakhana-Dehri-On-Sone Passenger | Daily |
25 | 58425/58426 Kendujhargarh-Bhubaneswar Fast Passenger | 5 days a week |
26 | 19801/19802 Indore-Kota Intercity Express | Daily |
EXTENSION
Sl | Train no. and name |
1 | Extension of 12563/12564 Mumbai-Allahabad Express upto Faizabad |
2 | Extension of 11423/11424 Solapur-Gadag Express upto Hubli |
3 | Extension of 56905/56906 Hubli-Bijapur Passenger upto Solapur |
4 | Extension of 16515/16516 Yesvantpur-Mangalore Express upto Karwar |
5 | Extension of 18601/18602 Jammu Tawi- Hatia Express upto |
6 | Extension of 58653/58654 Ranchi-Lohardaga Passenger upto Barkichampi |
7 | Extension of 52045/52046 Dabhoi–Miyagam–KarjanPassenger upto Moti Koral |
8. | Extension of 59229/59230 Bhavnagar-Botad passenger upto Dhrangadhara |
INCREASE IN FREQUENCY:
Sl | Train no. and name |
1 | 11453/11454 Nagpur-Ahmedabad Express from weekly to bi-weekly |
2 | 12079/12080 Bangalore-Hubli Jan Shatabdi Express from 6 days a week to daily |
3 | 19657/19658 Indore-Udaipur Express from 3 days to daily |
4 | 12981/12982 Udaipur-Delhi Sarai Rohilla Express from 4 days to daily |
5. | 52045/52046 Dabhoi-Miyagam Karjan passenger from Bi-weekly to Daily |